Agenda
Meta-Information Portrayal Workshop
Agenda
August 21th - 23th, 2007
Tuesday, August 21th, 2007 |
|||
| Start | End | Item | Type/Presenters |
| 8:30 AM | 9:00 AM | Pre-meeting coffee/pastries | |
| 9:00 AM | 10:30 AM | Session 1 - Panel | Cullen Jackson, Chair - Where we stand |
| 10:30 AM | 10:45 AM | Break | |
| 10:45 AM | 12:15 PM | Session 2 - Papers | Dynamic Representation of Meta Information |
| 10:45 AM | 11:15 AM | Alex Kirlik, UIUC | Meta-information Portrayal in Dynamic, High-consequence Events: A Case Study of Net-centric Decision Support in Hurricane Katrina |
| 11:15 AM | 11:45 AM | Wayne Shebilske, Wright State University |
Adaptive Presentation of Information and Meta-Information for Dynamic Targeting |
| 11:45 AM | 12:15 PM | Genshe Chen, Intelligent Automation, Inc. (IAI) |
Toward a Virtual-Video-View Battlespace Information System |
| 12:15 PM | 1:45 PM | Lunch | |
| 1:45 PM | 3:15 PM | Session 3 - Papers | Decision Support I |
| 9:00 AM | 9:30 AM | Cynthia Dominguez - ARA/Klein | Design Directions for Support of Submarine Commanding Officer Decision Making |
| 2:15 PM | 2:45 PM | Scott Potter, CRA | Portraying Meta-Information in Decision Support Visualizations |
| 9:30 AM | 10:00 AM | Celestine A. Ntuen - North Carolina A&T State University |
Using Visualization to Support Sensemaking |
| 3:15 PM | 3:30 PM | Break | |
| 3:30 PM | 5:00 PM | Session 4 - Panel | Geoff Barbier, Chair - Meta-Information in a Training Environment |
Wednesday, August 22th, 2007 |
|||
| Start | End | Item | Type/Presenters |
| 8:30 AM | 9:00 AM | Pre-meeting coffee/pastries | |
| 9:00 AM | 10:30 AM | Session 1 - Papers | Application |
| 11:45 AM | 12:15 PM | Michael Farry - CRA | Ontological Data Processing to Support Meta-information Representation |
| 9:30 AM | 10:00 AM | Xinyu (Cindy) Zhang - North Carolina A&T State University |
A Toolkit for Uncertainty Visualization of Tactical Symbols |
| 10:00 AM | 10:30 AM | Sarah Miller - UIUC | Meta-information Portrayal Issues in an Architecture for Joint (Human-computer) Judgment Under Uncertainty |
| 10:30 AM | 10:45 AM | Break | |
| 10:45 AM | 12:15 PM | Session 2 - Papers | Experimentation |
| 10:45 AM | 11:15 AM | Ann Bisantz - University of Buffalo |
Experimental Investigations of Meta-information Representation |
| 11:15 AM | 11:45 AM | Cynthia Dominguez - ARA/Klein | Assessing Meta-Information Displays Using Cognitive Indicators |
| 1:45 PM | 2:15 PM | Daniel Zelik, OSU | Supporting the Assessment of Rigor: Representing Analysis to Create Process Insight |
| 12:15 PM | 1:45 PM | Lunch | |
| 1:45 PM | 3:15 PM | Session 3 - Papers | Decision Support II |
| 1:45 PM | 2:15 PM | Emilie Roth - Roth Cognitive Engineering | Expression of Information and Meta-information in intellgence analysis |
| 2:15 PM | 2:45 PM | Kirk Weigand - AFRL/IFSD |
The Need for Humans in the Loop to Elicit and Portray Salient Meta-information to Establish Trust for Robust Decision Making to Achieve Commander's Intent |
| 2:45 PM | 3:15 PM | Stacy Lovell - MITRE | Identifying and Visualizing Meta-information for Temporal Analysis |
| 3:15 PM | 3:30 PM | Break | |
| 3:30 PM | 5:00 PM | Session 4 - Panel | Curt Prudden, Chair - The need for meta-information in behavior signatures |
Thursday, August 23th, 2007 |
|||
| Start | End | Item | Type/Presenters |
| 8:30 AM | 9:00 AM | Pre-meeting coffee/pastries | |
| 9:00 AM | 10:30 AM | Session 1 - Papers | Command and Control |
| 9:00 AM | 9:30 AM | Valerie Summers - MaK Technologies |
Retrieval of Hidden Data: The Flip Side of Decluttering |
| 2:45 PM | 3:15 PM | Emily Stelzer, Aptima | The Warfighter's Need for Functional Visualization Techniques: A Command and Control Case Study |
| 10:00 AM | 10:30 AM | Miller and Garcia (Garcia to present) - AFRL HECS / HEAL |
Meta-Information for the Task of Prediction in a Military Operational Environment |
| 10:30 AM | 10:45 AM | Break | |
| 10:45 AM | 12:15 PM | Session 2 - Panel | Reggie Daniels, Chair - Acoustical Portrayal of Meta-Information |
| 12:15 PM | 2:00 PM | Lunch | |
| 2:00 PM | 3:30 PM | Session 3 - Panel | Cullen Jackson, Chair - Summary and Wrap-Up |
